Alabama Rails to Trails
Rails-to-Trails Conservancy is a nonprofit organization based in Washington, D.C., whose mission it is to create a nationwide network of trails from former rail lines and connecting corridors to build healthier places for healthier people.
| Map | Rail-trail | Trail Name | State | Counties | Length (miles) | Activities |
|---|---|---|---|---|---|---|
![]() | ![]() | Chattahoochee Valley Railroad Trail | AL | Chambers | 7 | Bike, Inline Skating, Fishing, Wheelchair Accessible, Walking |
![]() | ![]() | Chief Ladiga Trail | AL | Calhoun, Cleburne | 33 | Bike, Inline Skating, Fishing, Wheelchair Accessible, Mountain Biking, Walking |
![]() | Decatur Trail | AL | Morgan | 10 | Bike, Walking | |
| Eastern Shore Trail | AL | Baldwin | 33 | Bike, Inline Skating, Walking | ||
![]() | ![]() | Horse Creek Trail | AL | Walker | 3.20 | Bike, Inline Skating, Wheelchair Accessible, Walking |
![]() | Marion Walking Trail | AL | Perry | 1 | Bike, Wheelchair Accessible, Walking | |
![]() | ![]() | Old Railroad Bed Trail | AL | Madison | 2 | Walking |
| Redstone Arsenal Fitness Trail | AL | Madison | 6 | Bike, Walking | ||
![]() | ![]() | Richard Martin Trail | AL | Limestone | 10.20 | Bike, Horseback Riding, Mountain Biking, Walking |
![]() | ![]() | Robertsdale Trail | AL | Baldwin | 2 | Bike, Inline Skating, Wheelchair Accessible, Mountain Biking, Walking |
| Swayback Bridge Trail | AL | Elmore | 12 | Mountain Biking, Walking | ||
![]() | TVA Nature Loop | AL | Colbert | 2.50 | Bike, Walking | |
![]() | ![]() | Vulcan Trail | AL | Jefferson | 1 | Bike, Inline Skating, Wheelchair Accessible, Walking |
![]() | ![]() | Yoholo-Micco, The Creek Indian Trail (formerly Eufaula Rail-Trail) | AL | Barbour | 3.25 | Bike, Wheelchair Accessible, Walking |
Powered by Blogger Gadgets






